Discrete Semiconductor Products

Diodes

Discrete power and switching devices. MOSFETs, diodes, transistors, and thyristors for power conversion, rectification, and high-current control.

Parametric Filter

Narrow by subcategory, then browse parts.

Category
Reset All
Package
Reverse Recovery Time (trr)
Operating Temperature - Junction
Capacitance @ Vr, F
Voltage - Forward (Vf) (Max) @ If
Current - Average Rectified (Io)
Voltage - DC Reverse (Vr) (Max)
Current - Reverse Leakage @ Vr
Technology
Speed
Supplier Device Package
Package / Case
Mounting Type
Qualification
Grade
Part Status
Current - Average Rectified (Io) (per Diode)
Diode Configuration
Impedance (Max) (Zzt)
Voltage - Zener (Nom) (Vz)
Tolerance
Operating Temperature
Power - Max
Configuration
Voltage - Peak Reverse (Max)
Diode Type

Showing 70890 products

Product Description Package / Case Operating Temperature Compatibility Original MPN Action
NB84C10-7 TO-236-3, SC-59, SOT-23-3 DIODE ZENER 10V 300MW SOT23-3 TO-236-3, SC-59, SOT-23-3 ±6% · 300 mW · -65°C ~ 150°C (TJ) 100% Pin-to-Pin BZX84C10-7 Diodes Incorporated View
NB84C11-7 TO-236-3, SC-59, SOT-23-3 DIODE ZENER 11V 300MW SOT23-3 TO-236-3, SC-59, SOT-23-3 ±5% · 300 mW · -65°C ~ 150°C (TJ) 100% Pin-to-Pin BZX84C11-7 Diodes Incorporated View
NB84C3V3-7 TO-236-3, SC-59, SOT-23-3 DIODE ZENER 3.3V 300MW SOT23-3 TO-236-3, SC-59, SOT-23-3 ±6% · 300 mW · -65°C ~ 150°C (TJ) 100% Pin-to-Pin BZX84C3V3-7 Diodes Incorporated View
NB84C3V9-7 TO-236-3, SC-59, SOT-23-3 DIODE ZENER 3.9V 300MW SOT23-3 TO-236-3, SC-59, SOT-23-3 ±5% · 300 mW · -65°C ~ 150°C (TJ) 100% Pin-to-Pin BZX84C3V9-7 Diodes Incorporated View
NB84C4V3-7 TO-236-3, SC-59, SOT-23-3 DIODE ZENER 4.3V 300MW SOT23-3 TO-236-3, SC-59, SOT-23-3 ±7% · 300 mW · -65°C ~ 150°C (TJ) 100% Pin-to-Pin BZX84C4V3-7 Diodes Incorporated View
NB84C4V7-7 TO-236-3, SC-59, SOT-23-3 DIODE ZENER 4.7V 300MW SOT23-3 TO-236-3, SC-59, SOT-23-3 ±6% · 300 mW · -65°C ~ 150°C (TJ) 100% Pin-to-Pin BZX84C4V7-7 Diodes Incorporated View
NB84C5V1-7 TO-236-3, SC-59, SOT-23-3 DIODE ZENER 5.1V 300MW SOT23-3 TO-236-3, SC-59, SOT-23-3 ±6% · 300 mW · -65°C ~ 150°C (TJ) 100% Pin-to-Pin BZX84C5V1-7 Diodes Incorporated View
NB84C5V6-7 TO-236-3, SC-59, SOT-23-3 DIODE ZENER 5.6V 300MW SOT23-3 TO-236-3, SC-59, SOT-23-3 ±7% · 300 mW · -65°C ~ 150°C (TJ) 100% Pin-to-Pin BZX84C5V6-7 Diodes Incorporated View
NB1N4004/54 DO-204AL, DO-41, Axial DIODE STANDARD 400V 1A DO204AL DO-204AL, DO-41, Axial -55°C ~ 150°C 100% Pin-to-Pin 1N4004/54 Vishay General Semiconductor - Diodes Division View
NB1N4003/54 DO-204AL, DO-41, Axial DIODE STANDARD 200V 1A DO204AL DO-204AL, DO-41, Axial -55°C ~ 150°C 100% Pin-to-Pin 1N4003/54 Vishay General Semiconductor - Diodes Division View