CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Bipolar Transistor Arrays
PRODUCT DATASHEET
ChipNobo MPN
NB2907A TR TIN/LEAD
GLOBAL BRAND CROSS-REFERENCE
Central Semiconductor Corp
60V 600MA 350MW SMD TRANSISTOR-S
CMKT2907A TR TIN/LEAD
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB2907A TR TIN/LEAD is a product identity corresponding to the reference product CMKT2907A TR TIN/LEAD. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Central Semiconductor Corp CMKT2907A TR TIN/LEAD | ChipNobo NB2907A TR TIN/LEAD | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Frequency - Transition | 200MHz | 200MHz | ✓ |
| Current - Collector Cutoff (Max) | 50nA | 50nA | ✓ |
| Power - Max | 350mW | 350mW | ✓ |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | 100 @ 150mA, 10V | ✓ |
| Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA | 1.6V @ 50mA, 500mA | ✓ |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | ✓ |
| Voltage - Collector Emitter Breakdown (Max) | 60V | 60V | ✓ |
| Package / Case | 6-TSSOP SC-88 SOT-363 | 6-TSSOP SC-88 SOT-363 | ✓ |
| Supplier Device Package | SOT-363 | SOT-363 | ✓ |
| Current - Collector (Ic) (Max) | 600mA | 600mA | ✓ |
| Transistor Type | 2 PNP | 2 PNP | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB2907A TR TIN/LEAD |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |