CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Zener Diode Arrays
PRODUCT DATASHEET
ChipNobo MPN
NB23C4V7WHE3-TP
GLOBAL BRAND CROSS-REFERENCE
MCC (Micro Commercial Components)
DIODE ZENER ARRAY 4.7V SOT-323
AZ23C4V7WHE3-TP
- High-reliability design
- Long-term stable supply
- RoHS compliant
- AEC-Q101 Design Reference
1. PRODUCT POSITIONING
NB23C4V7WHE3-TP is a product identity corresponding to the reference product AZ23C4V7WHE3-TP. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | MCC (Micro Commercial Components) AZ23C4V7WHE3-TP | ChipNobo NB23C4V7WHE3-TP | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Voltage - Zener (Nom) (Vz) | 4.7 V | 4.7 V | ✓ |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | ✓ |
| Grade | Automotive | Automotive | ✓ |
| Qualification | AEC-Q101 | AEC-Q101 | ✓ |
| Impedance (Max) (Zzt) | 80 Ohms | 80 Ohms | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA | ✓ |
| Current - Reverse Leakage @ Vr | 3 µA @ 2 V | 3 µA @ 2 V | ✓ |
| Power - Max | 200 mW | 200 mW | ✓ |
| Package / Case | SC-70, SOT-323 | SC-70, SOT-323 | ✓ |
| Supplier Device Package | SOT-323 | SOT-323 | ✓ |
| Configuration | 1 Pair Common Anode | 1 Pair Common Anode | ✓ |
| Tolerance | ±6.38% | ±6.38% | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB23C4V7WHE3-TP |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |