CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Single Zener Diodes
PRODUCT DATASHEET
ChipNobo MPN
NB84WC27VDCKR
GLOBAL BRAND CROSS-REFERENCE
Texas Instruments
27V ZENER DIODE IN SC-70 PACKAGE
BZX84WC27VDCKR
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB84WC27VDCKR is a product identity corresponding to the reference product BZX84WC27VDCKR. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Texas Instruments BZX84WC27VDCKR | ChipNobo NB84WC27VDCKR | Match |
| Part Status | Active | Active | ✓ |
| Tolerance | ±5% | ±5% | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Voltage - Zener (Nom) (Vz) | 27 V | 27 V | ✓ |
| Impedance (Max) (Zzt) | 80 Ohms | 80 Ohms | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA | ✓ |
| Operating Temperature | -55°C ~ 150°C | -55°C ~ 150°C | ✓ |
| Package / Case | SC-70, SOT-323 | SC-70, SOT-323 | ✓ |
| Supplier Device Package | SC-70-3 | SC-70-3 | ✓ |
| Power - Max | 275 mW | 275 mW | ✓ |
| Current - Reverse Leakage @ Vr | 30 nA @ 18.9 V | 30 nA @ 18.9 V | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB84WC27VDCKR |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |