CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Single Zener Diodes
PRODUCT DATASHEET
ChipNobo MPN
NB84C12-7
GLOBAL BRAND CROSS-REFERENCE
Diodes Incorporated
DIODE ZENER 12V 300MW SOT23-3
BZX84C12-7
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB84C12-7 is a product identity corresponding to the reference product BZX84C12-7. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Diodes Incorporated BZX84C12-7 | ChipNobo NB84C12-7 | Match |
| Part Status | Active | Active | ✓ |
| Tolerance | ±5% | ±5% | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Voltage - Zener (Nom) (Vz) | 12 V | 12 V | ✓ |
| Impedance (Max) (Zzt) | 25 Ohms | 25 Ohms | ✓ |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | ✓ |
| Supplier Device Package | SOT-23-3 | SOT-23-3 | ✓ |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | ✓ |
| Power - Max | 300 mW | 300 mW | ✓ |
| Current - Reverse Leakage @ Vr | 100 nA @ 8 V | 100 nA @ 8 V | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA | ✓ |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB84C12-7 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |