CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Transistor, Photovoltaic Output Optoisolators
PRODUCT DATASHEET
ChipNobo MPN
NB451TJ0000F
GLOBAL BRAND CROSS-REFERENCE
Sharp Microelectronics
OPTOISOLATOR 3.75KV 1CH TRANS
PC451TJ0000F
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB451TJ0000F is a product identity corresponding to the reference product PC451TJ0000F. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Sharp Microelectronics PC451TJ0000F | ChipNobo NB451TJ0000F | Match |
| Part Status | Active | Active | ✓ |
| Number of Channels | 1 | 1 | ✓ |
| Input Type | DC | DC | ✓ |
| Output Type | Transistor | Transistor | ✓ |
| Voltage - Forward (Vf) (Typ) | 1.2V | 1.2V | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Current - DC Forward (If) (Max) | 50 mA | 50 mA | ✓ |
| Vce Saturation (Max) | 300mV | 300mV | ✓ |
| Current - Output / Channel | 50mA | 50mA | ✓ |
| Package / Case | 4-SMD, Gull Wing | 4-SMD, Gull Wing | ✓ |
| Voltage - Isolation | 3750Vrms | 3750Vrms | ✓ |
| Operating Temperature | -25°C ~ 100°C | -25°C ~ 100°C | ✓ |
| Voltage - Output (Max) | 350V | 350V | ✓ |
| Rise / Fall Time (Typ) | 4µs, 5µs | 4µs, 5µs | ✓ |
| Current Transfer Ratio (Min) | 40% @ 5mA | 40% @ 5mA | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB451TJ0000F |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |