CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Bipolar Transistor Arrays
PRODUCT DATASHEET
ChipNobo MPN
NB0150100L
GLOBAL BRAND CROSS-REFERENCE
Panasonic Electronic Components
TRANS 2NPN 50V 100MA SMINI5-G1
XP0150100L
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB0150100L is a product identity corresponding to the reference product XP0150100L. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Panasonic Electronic Components XP0150100L | ChipNobo NB0150100L | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | ✓ |
| Frequency - Transition | 150MHz | 150MHz | ✓ |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 10mA, 100mA | 300mV @ 10mA, 100mA | ✓ |
| Current - Collector (Ic) (Max) | 100mA | 100mA | ✓ |
| Transistor Type | 2 NPN (Dual) | 2 NPN (Dual) | ✓ |
| Voltage - Collector Emitter Breakdown (Max) | 50V | 50V | ✓ |
| Current - Collector Cutoff (Max) | 100µA | 100µA | ✓ |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 2mA, 10V | 160 @ 2mA, 10V | ✓ |
| Power - Max | 150mW | 150mW | ✓ |
| Package / Case | 5-TSSOP SC-70-5 SOT-353 | 5-TSSOP SC-70-5 SOT-353 | ✓ |
| Supplier Device Package | SMini5-G1 | SMini5-G1 | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB0150100L |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |