CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Bipolar Transistor Arrays
PRODUCT DATASHEET
ChipNobo MPN
NB1,315
GLOBAL BRAND CROSS-REFERENCE
Nexperia USA Inc.
TRANS 2NPN 40V 100MA SOT-666
PEMX1,315
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB1,315 is a product identity corresponding to the reference product PEMX1,315. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Nexperia USA Inc. PEMX1,315 | ChipNobo NB1,315 | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA | 200mV @ 5mA, 50mA | ✓ |
| Frequency - Transition | 100MHz | 100MHz | ✓ |
| Current - Collector Cutoff (Max) | 100nA (ICBO) | 100nA (ICBO) | ✓ |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | ✓ |
| Current - Collector (Ic) (Max) | 100mA | 100mA | ✓ |
| Transistor Type | 2 NPN (Dual) | 2 NPN (Dual) | ✓ |
| Voltage - Collector Emitter Breakdown (Max) | 40V | 40V | ✓ |
| Power - Max | 300mW | 300mW | ✓ |
| Package / Case | SOT-563, SOT-666 | SOT-563, SOT-666 | ✓ |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V | 120 @ 1mA, 6V | ✓ |
| Supplier Device Package | SOT-666 | SOT-666 | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB1,315 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |