CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Single Bipolar Transistors
PRODUCT DATASHEET
ChipNobo MPN
NB2222A_R1_00001
GLOBAL BRAND CROSS-REFERENCE
Panjit International Inc.
TRANS NPN 40V 0.6A SOT-23
MMBT2222A_R1_00001
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB2222A_R1_00001 is a product identity corresponding to the reference product MMBT2222A_R1_00001. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Panjit International Inc. MMBT2222A_R1_00001 | ChipNobo NB2222A_R1_00001 | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Transistor Type | NPN | NPN | ✓ |
| Voltage - Collector Emitter Breakdown (Max) | 40 V | 40 V | ✓ |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | ✓ |
| Current - Collector (Ic) (Max) | 600 mA | 600 mA | ✓ |
| Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA | 1V @ 50mA, 500mA | ✓ |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | 100 @ 150mA, 10V | ✓ |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | ✓ |
| Current - Collector Cutoff (Max) | 10nA | 10nA | ✓ |
| Supplier Device Package | SOT-23 | SOT-23 | ✓ |
| Power - Max | 225 mW | 225 mW | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB2222A_R1_00001 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |