CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Bipolar Transistor Arrays
PRODUCT DATASHEET
ChipNobo MPN
NB846UE6727HTSA1
GLOBAL BRAND CROSS-REFERENCE
Infineon Technologies
TRANS 2NPN 65V 100MA PG-SC74-6
BC846UE6727HTSA1
- High-reliability design
- Long-term stable supply
- RoHS compliant
- AEC-Q101 Design Reference
1. PRODUCT POSITIONING
NB846UE6727HTSA1 is a product identity corresponding to the reference product BC846UE6727HTSA1. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Infineon Technologies BC846UE6727HTSA1 | ChipNobo NB846UE6727HTSA1 | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Frequency - Transition | 250MHz | 250MHz | ✓ |
| Grade | Automotive | Automotive | ✓ |
| Qualification | AEC-Q101 | AEC-Q101 | ✓ |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | ✓ |
| Current - Collector (Ic) (Max) | 100mA | 100mA | ✓ |
| Transistor Type | 2 NPN (Dual) | 2 NPN (Dual) | ✓ |
| Current - Collector Cutoff (Max) | 15nA (ICBO) | 15nA (ICBO) | ✓ |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA | 600mV @ 5mA, 100mA | ✓ |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | 200 @ 2mA, 5V | ✓ |
| Package / Case | SC-74, SOT-457 | SC-74, SOT-457 | ✓ |
| Power - Max | 250mW | 250mW | ✓ |
| Supplier Device Package | PG-SC74-6 | PG-SC74-6 | ✓ |
| Voltage - Collector Emitter Breakdown (Max) | 65V | 65V | ✓ |
| Moisture Sensitivity Level (MSL) | Vendor Undefined | Vendor Undefined | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB846UE6727HTSA1 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |