CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
TVS Diodes
PRODUCT DATASHEET
ChipNobo MPN
P1CH12A_R1_00001NB
GLOBAL BRAND CROSS-REFERENCE
Panjit International Inc.
TVS DIODE 12VWM 19.9VC SOD323HE
P1CH12A_R1_00001
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
P1CH12A_R1_00001NB is a product identity corresponding to the reference product P1CH12A_R1_00001. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Panjit International Inc. P1CH12A_R1_00001 | ChipNobo P1CH12A_R1_00001NB | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Applications | General Purpose | General Purpose | ✓ |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | ✓ |
| Type | Zener | Zener | ✓ |
| Unidirectional Channels | 1 | 1 | ✓ |
| Power Line Protection | No | No | ✓ |
| Voltage - Reverse Standoff (Typ) | 12V | 12V | ✓ |
| Voltage - Breakdown (Min) | 13.3V | 13.3V | ✓ |
| Voltage - Clamping (Max) @ Ipp | 19.9V | 19.9V | ✓ |
| Package / Case | SC-90, SOD-323F | SC-90, SOD-323F | ✓ |
| Current - Peak Pulse (10/1000µs) | 7.5A | 7.5A | ✓ |
| Power - Peak Pulse | 150W | 150W | ✓ |
| Supplier Device Package | SOD-323HE | SOD-323HE | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | P1CH12A_R1_00001NB |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |