CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Types of Rectifier Diodes
PRODUCT DATASHEET
ChipNobo MPN
NB5401_R2_00001
GLOBAL BRAND CROSS-REFERENCE
Panjit International Inc.
DIODE STANDARD 100V 3A DO201AD
PG5401_R2_00001
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB5401_R2_00001 is a product identity corresponding to the reference product PG5401_R2_00001. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Panjit International Inc. PG5401_R2_00001 | ChipNobo NB5401_R2_00001 | Match |
| Mounting Type | Through Hole | Through Hole | ✓ |
| Part Status | Active | Active | ✓ |
| Technology | Standard | Standard | ✓ |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | ✓ |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | ✓ |
| Current - Average Rectified (Io) | 3A | 3A | ✓ |
| Package / Case | DO-201AD, Axial | DO-201AD, Axial | ✓ |
| Supplier Device Package | DO-201AD | DO-201AD | ✓ |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 3 A | 1.2 V @ 3 A | ✓ |
| Capacitance @ Vr, F | 30pF @ 4V, 1MHz | 30pF @ 4V, 1MHz | ✓ |
| Current - Reverse Leakage @ Vr | 1 µA @ 100 V | 1 µA @ 100 V | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB5401_R2_00001 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |