CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Single Zener Diodes
PRODUCT DATASHEET
ChipNobo MPN
NB84C15Q-7-F
GLOBAL BRAND CROSS-REFERENCE
Diodes Incorporated
DIODE ZENER 15V 300MW SOT23
BZX84C15Q-7-F
- High-reliability design
- Long-term stable supply
- RoHS compliant
- AEC-Q101 Design Reference
1. PRODUCT POSITIONING
NB84C15Q-7-F is a product identity corresponding to the reference product BZX84C15Q-7-F. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Diodes Incorporated BZX84C15Q-7-F | ChipNobo NB84C15Q-7-F | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Impedance (Max) (Zzt) | 30 Ohms | 30 Ohms | ✓ |
| Voltage - Zener (Nom) (Vz) | 15 V | 15 V | ✓ |
| Grade | Automotive | Automotive | ✓ |
| Qualification | AEC-Q101 | AEC-Q101 | ✓ |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | ✓ |
| Supplier Device Package | SOT-23-3 | SOT-23-3 | ✓ |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | ✓ |
| Tolerance | ±6% | ±6% | ✓ |
| Power - Max | 300 mW | 300 mW | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA | ✓ |
| Current - Reverse Leakage @ Vr | 100 nA @ 10.5 V | 100 nA @ 10.5 V | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB84C15Q-7-F |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |