CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Single Zener Diodes
PRODUCT DATASHEET
ChipNobo MPN
NB5239B-7
GLOBAL BRAND CROSS-REFERENCE
Diodes Incorporated
DIODE ZENER 9.1V 500MW MINI MELF
ZMM5239B-7
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB5239B-7 is a product identity corresponding to the reference product ZMM5239B-7. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Diodes Incorporated ZMM5239B-7 | ChipNobo NB5239B-7 | Match |
| Part Status | Active | Active | ✓ |
| Tolerance | ±5% | ±5% | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Power - Max | 500 mW | 500 mW | ✓ |
| Voltage - Zener (Nom) (Vz) | 9.1 V | 9.1 V | ✓ |
| Impedance (Max) (Zzt) | 10 Ohms | 10 Ohms | ✓ |
| Current - Reverse Leakage @ Vr | 3 µA @ 7 V | 3 µA @ 7 V | ✓ |
| Operating Temperature | -65°C ~ 175°C | -65°C ~ 175°C | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 200 mA | 1.5 V @ 200 mA | ✓ |
| Package / Case | DO-213AC MINI-MELF SOD-80 | DO-213AC MINI-MELF SOD-80 | ✓ |
| Supplier Device Package | Mini MELF | Mini MELF | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB5239B-7 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |