CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Single, Pre-Biased Bipolar Transistors
PRODUCT DATASHEET
ChipNobo MPN
NB5114W
GLOBAL BRAND CROSS-REFERENCE
Diotec Semiconductor
BIASED BJT SOT-323 PNP 10000OHM
MMDT5114W
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB5114W is a product identity corresponding to the reference product MMDT5114W. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Diotec Semiconductor MMDT5114W | ChipNobo NB5114W | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Current - Collector (Ic) (Max) | 100 mA | 100 mA | ✓ |
| Voltage - Collector Emitter Breakdown (Max) | 50 V | 50 V | ✓ |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | 80 @ 10mA, 5V | ✓ |
| Current - Collector Cutoff (Max) | 100nA (ICBO) | 100nA (ICBO) | ✓ |
| Resistors Included | R1 and R2 | R1 and R2 | ✓ |
| Resistor - Emitter Base (R2) | 47 kOhms | 47 kOhms | ✓ |
| Power - Max | 200 mW | 200 mW | ✓ |
| Package / Case | SC-70, SOT-323 | SC-70, SOT-323 | ✓ |
| Supplier Device Package | SOT-323 | SOT-323 | ✓ |
| Transistor Type | PNP - Pre-Biased | PNP - Pre-Biased | ✓ |
| Resistor - Base (R1) | 10 kOhms | 10 kOhms | ✓ |
| Frequency - Transition | 250 MHz | 250 MHz | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB5114W |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |