ChipNobo Replacement
NB100336SCX
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemi100336SCX | ChipNoboNB100336SCX | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | |
| Number of Elements | 1 | 1 | |
| Number of Bits per Element | 4 | 4 | |
| Mounting Type | Surface Mount | Surface Mount | |
| Output Type | Complementary | Complementary | |
| Logic Type | Shift Register | Shift Register | |
| Function | Serial to Parallel | Serial to Parallel | |
| Package / Case | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 24-SOP | 24-SOP | |
| Voltage - Supply | 4.2V ~ 5.7V | 4.2V ~ 5.7V | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB100336SCX
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB100336SCX