ChipNobo Replacement
NB1N4003
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes Incorporated1N4003 | ChipNoboNB1N4003 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Technology | Standard | Standard | |
| Current - Average Rectified (Io) | 1A | 1A | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A | 1 V @ 1 A | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| Package / Case | DO-204AL DO-41 Axial | DO-204AL DO-41 Axial | |
| Supplier Device Package | DO-41 | DO-41 | |
| Voltage - DC Reverse (Vr) (Max) | 200 V | 200 V | |
| Capacitance @ Vr, F | 10pF @ 4V, 1MHz | 10pF @ 4V, 1MHz | |
| Current - Reverse Leakage @ Vr | 10 µA @ 200 V | 10 µA @ 200 V | |
| Operating Temperature - Junction | -55°C ~ 125°C | -55°C ~ 125°C | |
| Reverse Recovery Time (trr) | 5 µs | 5 µs | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1N4003
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1N4003