ChipNobo Replacement
NB1N485B
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Microchip Technology1N485B | ChipNoboNB1N485B | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 200 V | 200 V | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Package / Case | DO-204AH DO-35 Axial | DO-204AH DO-35 Axial | |
| Operating Temperature - Junction | -65°C ~ 175°C | -65°C ~ 175°C | |
| Current - Average Rectified (Io) | 200mA | 200mA | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | 1 V @ 100 mA | |
| Current - Reverse Leakage @ Vr | 1 µA @ 200 V | 1 µA @ 200 V | |
| Supplier Device Package | DO-204AH (DO-35) | DO-204AH (DO-35) | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1N485B
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1N485B