ChipNobo Replacement
NB1SS377(TE85L,F)
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Toshiba Semiconductor and Storage1SS377(TE85L,F) | ChipNoboNB1SS377(TE85L,F) | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| Technology | Schottky | Schottky | |
| Diode Configuration | 1 Pair Common Cathode | 1 Pair Common Cathode | |
| Current - Average Rectified (Io) (per Diode) | 100mA | 100mA | |
| Voltage - DC Reverse (Vr) (Max) | 10 V | 10 V | |
| Voltage - Forward (Vf) (Max) @ If | 500 mV @ 100 mA | 500 mV @ 100 mA | |
| Supplier Device Package | S-Mini | S-Mini | |
| Operating Temperature - Junction | 125°C | 125°C | |
| Current - Reverse Leakage @ Vr | 20 µA @ 20 µA | 20 µA @ 20 µA | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1SS377(TE85L,F)
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1SS377(TE85L,F)