ChipNobo Replacement
NB2N2326A PBFREE
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Central Semiconductor Corp2N2326A PBFREE | ChipNoboNB2N2326A PBFREE | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| SCR Type | Standard Recovery | Standard Recovery | |
| Voltage - Off State | 200 V | 200 V | |
| Operating Temperature | -65°C ~ 125°C (TJ) | -65°C ~ 125°C (TJ) | |
| Current - Off State (Max) | 5 µA | 5 µA | |
| Package / Case | TO-205AD, TO-39-3 Metal Can | TO-205AD, TO-39-3 Metal Can | |
| Supplier Device Package | TO-39 | TO-39 | |
| Voltage - On State (Vtm) (Max) | 1.5 V | 1.5 V | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 15A @ 60Hz | 15A @ 60Hz | |
| Current - Hold (Ih) (Max) | 2 mA | 2 mA | |
| Current - Gate Trigger (Igt) (Max) | 20 µA | 20 µA | |
| Voltage - Gate Trigger (Vgt) (Max) | 600 mV | 600 mV | |
| Current - On State (It (AV)) (Max) | 1 A | 1 A | |
| Current - On State (It (RMS)) (Max) | 1.6 A | 1.6 A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2N2326A PBFREE
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR