ChipNobo Replacement
NB74F194PC
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemi74F194PC | ChipNoboNB74F194PC | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Voltage - Supply | 4.5V ~ 5.5V | 4.5V ~ 5.5V | |
| Mounting Type | Through Hole | Through Hole | |
| Package / Case | 16-DIP (0.300", 7.62mm) | 16-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 16-PDIP | 16-PDIP | |
| Number of Elements | 1 | 1 | |
| Number of Bits per Element | 4 | 4 | |
| Output Type | Tri-State | Tri-State | |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C | |
| Function | Universal | Universal | |
| Logic Type | Register, Bidirectional | Register, Bidirectional | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB74F194PC
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB74F194PC