ChipNobo Replacement
NB20D
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorABS20D | ChipNoboNB20D | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Current - Reverse Leakage @ Vr | 5 µA @ 200 V | 5 µA @ 200 V | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Peak Reverse (Max) | 200 V | 200 V | |
| Package / Case | 4-SMD, Gull Wing | 4-SMD, Gull Wing | |
| Current - Average Rectified (Io) | 2 A | 2 A | |
| Operating Temperature | -50°C ~ 150°C (TJ) | -50°C ~ 150°C (TJ) | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 2 A | 1.1 V @ 2 A | |
| Supplier Device Package | ABS | ABS |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB20D
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB20D