ChipNobo Replacement
NB20MH-13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedABS20MH-13 | ChipNoboNB20MH-13 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | 10 µA @ 1000 V | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Peak Reverse (Max) | 1 kV | 1 kV | |
| Package / Case | 4-SMD, Gull Wing | 4-SMD, Gull Wing | |
| Current - Average Rectified (Io) | 2 A | 2 A | |
| Voltage - Forward (Vf) (Max) @ If | 950 mV @ 1 A | 950 mV @ 1 A | |
| Supplier Device Package | 4-SOPA (Type WX) | 4-SOPA (Type WX) | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB20MH-13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB20MH-13