ChipNobo Replacement
NB125C7000A
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorB125C7000A | ChipNoboNB125C7000A | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Diode Type | Single Phase | Single Phase | |
| Operating Temperature | -50°C ~ 150°C (TJ) | -50°C ~ 150°C (TJ) | |
| Supplier Device Package | 4-SIL | 4-SIL | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 5 A | 1 V @ 5 A | |
| Voltage - Peak Reverse (Max) | 250 V | 250 V | |
| Package / Case | 4-ESIP | 4-ESIP | |
| Current - Reverse Leakage @ Vr | 5 µA @ 250 V | 5 µA @ 250 V | |
| Current - Average Rectified (Io) | 4.8 A | 4.8 A | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB125C7000A
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB125C7000A