ChipNobo Replacement
NB116LT1G
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiBAS116LT1G | ChipNoboNB116LT1G | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 75 V | 75 V | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| Reverse Recovery Time (trr) | 3 µs | 3 µs | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | 1.25 V @ 150 mA | |
| Current - Average Rectified (Io) | 200mA | 200mA | |
| Capacitance @ Vr, F | 2pF @ 0V, 1MHz | 2pF @ 0V, 1MHz | |
| Supplier Device Package | SOT-23-3 (TO-236) | SOT-23-3 (TO-236) | |
| Current - Reverse Leakage @ Vr | 5 nA @ 75 V | 5 nA @ 75 V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB116LT1G
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB116LT1G