ChipNobo Replacement
NB70-06-7
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedBAS70-06-7 | ChipNoboNB70-06-7 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| Supplier Device Package | SOT-23-3 | SOT-23-3 | |
| Technology | Schottky | Schottky | |
| Operating Temperature - Junction | -55°C ~ 125°C | -55°C ~ 125°C | |
| Diode Configuration | 1 Pair Common Anode | 1 Pair Common Anode | |
| Voltage - DC Reverse (Vr) (Max) | 70 V | 70 V | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | 1 V @ 15 mA | |
| Reverse Recovery Time (trr) | 5 ns | 5 ns | |
| Current - Reverse Leakage @ Vr | 100 nA @ 50 V | 100 nA @ 50 V | |
| Current - Average Rectified (Io) (per Diode) | 70mA (DC) | 70mA (DC) | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB70-06-7
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB70-06-7