ChipNobo Replacement
NB99WTHE3-13P
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)BAV99WTHE3-13P | ChipNoboNB99WTHE3-13P | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Reverse Recovery Time (trr) | 4 ns | 4 ns | |
| Grade | Automotive | Automotive | |
| Qualification | AEC-Q101 | AEC-Q101 | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Current - Average Rectified (Io) (per Diode) | 150mA | 150mA | |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | 1.25 V @ 150 mA | |
| Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | 2.5 µA @ 75 V | |
| Diode Configuration | 1 Pair Series Connection | 1 Pair Series Connection | |
| Package / Case | SC-70, SOT-323 | SC-70, SOT-323 | |
| Supplier Device Package | SOT-323 | SOT-323 | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB99WTHE3-13P
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB99WTHE3-13P