ChipNobo Replacement
NB846PN
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorBC846PN | ChipNoboNB846PN | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Frequency - Transition | 100MHz | 100MHz | |
| Current - Collector (Ic) (Max) | 100mA | 100mA | |
| Transistor Type | 1 NPN, 1 PNP | 1 NPN, 1 PNP | |
| Supplier Device Package | SOT-363 | SOT-363 | |
| Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | 650mV @ 5mA, 100mA | |
| Current - Collector Cutoff (Max) | 15nA (ICBO) | 15nA (ICBO) | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | 200 @ 2mA, 5V | |
| Power - Max | 250mW | 250mW | |
| Package / Case | 6-VSSOP SC-88 SOT-363 | 6-VSSOP SC-88 SOT-363 | |
| Voltage - Collector Emitter Breakdown (Max) | 65V | 65V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Battery Management System (BMS) | On-Board Charger (OBC) |
| EV DC/DC Converter | ADAS Camera System |
| Industrial Robot | Servo Motor Drive |
| PLC Controller | Semiconductor Equipment |
| Solar Inverter | Power Supply System |
| 5G Base Station | Smart Speaker |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB846PN
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB846PN