ChipNobo Replacement
NB847DS/DG/B2 115
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | NXP SemiconductorsBCM847DS/DG/B2 115 | ChipNoboNB847DS/DG/B2 115 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Frequency - Transition | 250MHz | 250MHz | |
| Grade | Automotive | Automotive | |
| Qualification | AEC-Q101 | AEC-Q101 | |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | |
| Current - Collector (Ic) (Max) | 100mA | 100mA | |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | |
| Supplier Device Package | 6-TSOP | 6-TSOP | |
| Current - Collector Cutoff (Max) | 15nA (ICBO) | 15nA (ICBO) | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | 200 @ 2mA, 5V | |
| Power - Max | 250mW | 250mW | |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 100mA | 400mV @ 5mA, 100mA | |
| Voltage - Collector Emitter Breakdown (Max) | 45V | 45V | |
| Transistor Type | 2 NPN | 2 NPN | |
| Moisture Sensitivity Level (MSL) | Vendor Undefined | Vendor Undefined |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Battery Management System (BMS) | On-Board Charger (OBC) |
| EV DC/DC Converter | ADAS Camera System |
| Industrial Robot | Servo Motor Drive |
| PLC Controller | Semiconductor Equipment |
| Solar Inverter | Power Supply System |
| 5G Base Station | Smart Speaker |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB847DS/DG/B2 115
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB847DS/DG/B2 115