ChipNobo Replacement
NB2004C TR PBFREE
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Central Semiconductor CorpCMLD2004C TR PBFREE | ChipNoboNB2004C TR PBFREE | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Operating Temperature - Junction | -65°C ~ 150°C | -65°C ~ 150°C | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | 1 V @ 10 mA | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Reverse Recovery Time (trr) | 50 ns | 50 ns | |
| Diode Configuration | 1 Pair Common Cathode | 1 Pair Common Cathode | |
| Current - Average Rectified (Io) (per Diode) | 200mA | 200mA | |
| Package / Case | SOT-563, SOT-666 | SOT-563, SOT-666 | |
| Voltage - DC Reverse (Vr) (Max) | 240 V | 240 V | |
| Current - Reverse Leakage @ Vr | 100 nA @ 240 V | 100 nA @ 240 V | |
| Supplier Device Package | SOT-563 | SOT-563 | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2004C TR PBFREE
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2004C TR PBFREE