ChipNobo Replacement
NB4391 TR PBFREE
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Central Semiconductor CorpCMPF4391 TR PBFREE | ChipNoboNB4391 TR PBFREE | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| FET Type | N-Channel | N-Channel | |
| Power - Max | 350 mW | 350 mW | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | |
| Drain to Source Voltage (Vdss) | 40 V | 40 V | |
| Supplier Device Package | SOT-23 | SOT-23 | |
| Input Capacitance (Ciss) (Max) @ Vds | 14pF @ 20V | 14pF @ 20V | |
| Voltage - Breakdown (V(BR)GSS) | 40 V | 40 V | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 50 mA @ 20 V | 50 mA @ 20 V | |
| Voltage - Cutoff (VGS off) @ Id | 4 V @ 1 nA | 4 V @ 1 nA | |
| Resistance - RDS(On) | 30 Ohms | 30 Ohms | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4391 TR PBFREE
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4391 TR PBFREE