ChipNobo Replacement
NBR0603-FX-8201ELF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Bourns Inc.CR0603-FX-8201ELF | ChipNoboNBR0603-FX-8201ELF | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | |
| Number of Terminations | 2 | 2 | |
| Composition | Thick Film | Thick Film | |
| Resistance | 8.2 kOhms | 8.2 kOhms | |
| Tolerance | ±1% | ±1% | |
| Temperature Coefficient | ±100ppm/°C | ±100ppm/°C | |
| Power (Watts) | 0.1W, 1/10W | 0.1W, 1/10W | |
| Package / Case | 0603 (1608 Metric) | 0603 (1608 Metric) | |
| Supplier Device Package | 0603 | 0603 | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Height - Seated (Max) | 0.022" (0.55mm) | 0.022" (0.55mm) | |
| Features | Moisture Resistant | Moisture Resistant | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| AI Server | GPU Server |
| Server PSU | Electric Vehicle (EV) |
| Battery Management System (BMS) | ADAS Camera System |
| Solar Inverter | Energy Storage System (ESS) |
| PLC Controller | Industrial Robot |
| 5G Base Station | Smartphone |
| Semiconductor Equipment | Medical Monitoring Equipment |
| Medical Imaging Equipment | Laboratory Equipment |
| Optical Module | Industrial Computer |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NBR0603-FX-8201ELF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NBR0603-FX-8201ELF