ChipNobo Replacement
NB04A,LQ(M
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Toshiba Semiconductor and StorageCRG04A,LQ(M | ChipNoboNB04A,LQ(M | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Current - Average Rectified (Io) | 1A | 1A | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| Voltage - DC Reverse (Vr) (Max) | 600 V | 600 V | |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V | 5 µA @ 600 V | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | 1.1 V @ 1 A | |
| Package / Case | SOD-123F | SOD-123F | |
| Supplier Device Package | S-FLAT (1.6x3.5) | S-FLAT (1.6x3.5) | |
| Operating Temperature - Junction | 150°C | 150°C |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB04A,LQ(M
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB04A,LQ(M