ChipNobo Replacement
NB1100-13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedDABS1100-13 | ChipNoboNB1100-13 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Current - Reverse Leakage @ Vr | 10 µA @ 100 V | 10 µA @ 100 V | |
| Diode Type | Single Phase | Single Phase | |
| Technology | Schottky | Schottky | |
| Voltage - Peak Reverse (Max) | 100 V | 100 V | |
| Voltage - Forward (Vf) (Max) @ If | 850 mV @ 1 A | 850 mV @ 1 A | |
| Package / Case | 4-SMD, Gull Wing | 4-SMD, Gull Wing | |
| Current - Average Rectified (Io) | 1 A | 1 A | |
| Supplier Device Package | ABS | ABS | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1100-13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1100-13