ChipNobo Replacement
NB1506FPQ
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedDTH1506FPQ | ChipNoboNB1506FPQ | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 600 V | 600 V | |
| Grade | Automotive | Automotive | |
| Qualification | AEC-Q101 | AEC-Q101 | |
| Current - Average Rectified (Io) | 15A | 15A | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 30 ns | 30 ns | |
| Package / Case | TO-220-2 Full Pack, Isolated Tab | TO-220-2 Full Pack, Isolated Tab | |
| Voltage - Forward (Vf) (Max) @ If | 2.9 V @ 15 A | 2.9 V @ 15 A | |
| Current - Reverse Leakage @ Vr | 45 µA @ 45 µA | 45 µA @ 45 µA | |
| Supplier Device Package | ITO-220AC (Type WX-NC) | ITO-220AC (Type WX-NC) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1506FPQ
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1506FPQ