ChipNobo Replacement
NB551TC
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedFMMT551TC | ChipNoboNB551TC | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Power - Max | 500 mW | 500 mW | |
| Transistor Type | PNP | PNP | |
| Current - Collector (Ic) (Max) | 1 A | 1 A | |
| Voltage - Collector Emitter Breakdown (Max) | 60 V | 60 V | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| Supplier Device Package | SOT-23-3 | SOT-23-3 | |
| Operating Temperature | -55°C ~ 200°C (TJ) | -55°C ~ 200°C (TJ) | |
| Current - Collector Cutoff (Max) | 100nA (ICBO) | 100nA (ICBO) | |
| Frequency - Transition | 150MHz | 150MHz | |
| Vce Saturation (Max) @ Ib, Ic | 350mV @ 15mA, 150mA | 350mV @ 15mA, 150mA | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 150mA, 10V | 50 @ 150mA, 10V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Battery Management System (BMS) | On-Board Charger (OBC) |
| EV DC/DC Converter | ADAS Camera System |
| Industrial Robot | Servo Motor Drive |
| PLC Controller | Semiconductor Equipment |
| Solar Inverter | Power Supply System |
| 5G Base Station | Smart Speaker |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB551TC
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB551TC