ChipNobo Replacement
NB602-T
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedFR602-T | ChipNoboNB602-T | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | |
| Operating Temperature - Junction | -65°C ~ 175°C | -65°C ~ 175°C | |
| Current - Reverse Leakage @ Vr | 10 µA @ 100 V | 10 µA @ 100 V | |
| Current - Average Rectified (Io) | 6A | 6A | |
| Package / Case | R-6, Axial | R-6, Axial | |
| Supplier Device Package | R-6 | R-6 | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 150 ns | 150 ns | |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 6 A | 1.3 V @ 6 A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB602-T
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB602-T