ChipNobo Replacement
NB35M
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorGBI35M | ChipNoboNB35M | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | 5 µA @ 1000 V | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Peak Reverse (Max) | 1 kV | 1 kV | |
| Operating Temperature | -50°C ~ 150°C (TJ) | -50°C ~ 150°C (TJ) | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A | 1.1 V @ 17.5 A | |
| Current - Average Rectified (Io) | 5 A | 5 A | |
| Package / Case | 4-SIP, GBI | 4-SIP, GBI | |
| Supplier Device Package | GBI | GBI | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB35M
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB35M