ChipNobo Replacement
NB12J
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorGBU12J | ChipNoboNB12J | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V | 5 µA @ 600 V | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Peak Reverse (Max) | 600 V | 600 V | |
| Operating Temperature | -50°C ~ 150°C (TJ) | -50°C ~ 150°C (TJ) | |
| Package / Case | 4-SIP, GBU | 4-SIP, GBU | |
| Supplier Device Package | GBU | GBU | |
| Current - Average Rectified (Io) | 8.4 A | 8.4 A | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 12 A | 1 V @ 12 A | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB12J
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB12J