ChipNobo Replacement
NB15G
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorGBV15G | ChipNoboNB15G | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Current - Reverse Leakage @ Vr | 5 µA @ 400 V | 5 µA @ 400 V | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Peak Reverse (Max) | 400 V | 400 V | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 7.5 A | 1.1 V @ 7.5 A | |
| Operating Temperature | -50°C ~ 150°C (TJ) | -50°C ~ 150°C (TJ) | |
| Package / Case | 4-SIP, GBU | 4-SIP, GBU | |
| Supplier Device Package | GBU | GBU | |
| Current - Average Rectified (Io) | 10.5 A | 10.5 A |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB15G
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB15G