ChipNobo Replacement
NB4894BP,112
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Nexperia USA Inc.HEF4894BP,112 | ChipNoboNB4894BP,112 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Number of Elements | 1 | 1 | |
| Number of Bits per Element | 12 | 12 | |
| Package / Case | 20-DIP (0.300", 7.62mm) | 20-DIP (0.300", 7.62mm) | |
| Logic Type | Shift Register | Shift Register | |
| Voltage - Supply | 3V ~ 15V | 3V ~ 15V | |
| Output Type | Open Drain | Open Drain | |
| Function | Serial to Parallel, Serial | Serial to Parallel, Serial | |
| Supplier Device Package | 20-DIP | 20-DIP | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4894BP,112
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4894BP,112