ChipNobo Replacement
NB10/15/2514WP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorKBPC10/15/2514WP | ChipNoboNB10/15/2514WP | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Diode Type | Single Phase | Single Phase | |
| Current - Average Rectified (Io) | 25 A | 25 A | |
| Operating Temperature | -50°C ~ 150°C (TJ) | -50°C ~ 150°C (TJ) | |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 12.5 A | 1.2 V @ 12.5 A | |
| Voltage - Peak Reverse (Max) | 1.4 kV | 1.4 kV | |
| Current - Reverse Leakage @ Vr | 10 µA @ 1400 V | 10 µA @ 1400 V | |
| Package / Case | 4-Square, KBPC WP | 4-Square, KBPC WP | |
| Supplier Device Package | KBPC WP | KBPC WP |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB10/15/2514WP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB10/15/2514WP