ChipNobo Replacement
NB3512WP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorKBPC3512WP | ChipNoboNB3512WP | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Diode Type | Single Phase | Single Phase | |
| Current - Average Rectified (Io) | 35 A | 35 A | |
| Operating Temperature | -50°C ~ 150°C (TJ) | -50°C ~ 150°C (TJ) | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A | 1.1 V @ 17.5 A | |
| Current - Reverse Leakage @ Vr | 10 µA @ 1200 V | 10 µA @ 1200 V | |
| Voltage - Peak Reverse (Max) | 1.2 kV | 1.2 kV | |
| Package / Case | 4-Square, KBPC WP | 4-Square, KBPC WP | |
| Supplier Device Package | KBPC WP | KBPC WP | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB3512WP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB3512WP