ChipNobo Replacement
NB4148R13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorLL4148R13 | ChipNoboNB4148R13 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 75 V | 75 V | |
| Current - Average Rectified (Io) | 150mA | 150mA | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | 1 V @ 10 mA | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Reverse Recovery Time (trr) | 4 ns | 4 ns | |
| Current - Reverse Leakage @ Vr | 5 µA @ 75 V | 5 µA @ 75 V | |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz | 4pF @ 0V, 1MHz | |
| Package / Case | DO-213AC MINI-MELF SOD-80 | DO-213AC MINI-MELF SOD-80 | |
| Operating Temperature - Junction | -50°C ~ 175°C | -50°C ~ 175°C | |
| Supplier Device Package | SOD-80C | SOD-80C | |
| RoHS Status | Not applicable | Not applicable | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4148R13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4148R13