ChipNobo Replacement
NB101A-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)LLSD101A-TP | ChipNoboNB101A-TP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 60 V | 60 V | |
| Package / Case | DO-213AC MINI-MELF SOD-80 | DO-213AC MINI-MELF SOD-80 | |
| Supplier Device Package | Mini MELF | Mini MELF | |
| Current - Average Rectified (Io) | 15mA | 15mA | |
| Current - Reverse Leakage @ Vr | 200 nA @ 50 V | 200 nA @ 50 V | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | 1 V @ 15 mA | |
| Reverse Recovery Time (trr) | 1 ns | 1 ns | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB101A-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB101A-TP