ChipNobo Replacement
NB2955CDDB-1#TRPBF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Analog Devices Inc.LTC2955CDDB-1#TRPBF | ChipNoboNB2955CDDB-1#TRPBF | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C | |
| Programmable | Not Verified | Not Verified | |
| Package / Case | 10-WFDFN Exposed Pad | 10-WFDFN Exposed Pad | |
| Applications | Push Button, On/Off Controller | Push Button, On/Off Controller | |
| Supplier Device Package | 10-DFN (3x2) | 10-DFN (3x2) | |
| Voltage - Input | ±36V | ±36V | |
| Voltage - Supply | 1.5V ~ 36V | 1.5V ~ 36V | |
| Current - Supply | 1.2 µA | 1.2 µA | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| AI Server | GPU Server |
| Server PSU | VRM Module |
| Electric Vehicle (EV) | ADAS Camera System |
| Battery Management System (BMS) | PLC Controller |
| Servo Motor Drive | Semiconductor Equipment |
| 5G Base Station | Energy Storage System (ESS) |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2955CDDB-1#TRPBF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2955CDDB-1#TRPBF