ChipNobo Replacement
NB2516W-BP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)MT2516W-BP | ChipNoboNB2516W-BP | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Current - Average Rectified (Io) | 25 A | 25 A | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A | 1.1 V @ 12.5 A | |
| Voltage - Peak Reverse (Max) | 1.6 kV | 1.6 kV | |
| Diode Type | Three Phase | Three Phase | |
| Current - Reverse Leakage @ Vr | 5 µA @ 1600 V | 5 µA @ 1600 V | |
| Package / Case | 5-Square, MT-W | 5-Square, MT-W | |
| Supplier Device Package | MT-W | MT-W | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2516W-BP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2516W-BP