ChipNobo Replacement
NB2821F-TE1
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Nisshinbo Micro Devices Inc.NJM2821F-TE1 | ChipNoboNB2821F-TE1 | Match |
|---|---|---|---|
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | |
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Output Type | Adjustable | Adjustable | |
| Voltage - Output (Min/Fixed) | 1.25V | 1.25V | |
| Reference Type | Shunt | Shunt | |
| Current - Cathode | 500 µA | 500 µA | |
| Package / Case | SC-74A, SOT-753 | SC-74A, SOT-753 | |
| Current - Output | 30 mA | 30 mA | |
| Voltage - Output (Max) | 13 V | 13 V | |
| Supplier Device Package | SOT-23-5 (MTP5) | SOT-23-5 (MTP5) | |
| Tolerance | ±0.7% | ±0.7% | |
| Voltage - Input | 1.25V ~ 13V | 1.25V ~ 13V |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Battery Management System (BMS) | Electric Vehicle (EV) |
| ADAS Camera System | Server PSU |
| PLC Controller | Semiconductor Equipment |
| Industrial Computer | Smart Grid Equipment |
| Energy Storage System (ESS) | 5G Base Station |
| Medical Monitoring Equipment | Laboratory Equipment |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2821F-TE1
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2821F-TE1