ChipNobo Replacement
NB4100T3G-GA01
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiNRVTSA4100T3G-GA01 | ChipNoboNB4100T3G-GA01 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Operating Temperature - Junction | -65°C ~ 150°C | -65°C ~ 150°C | |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | |
| Grade | Automotive | Automotive | |
| Qualification | AEC-Q101 | AEC-Q101 | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Package / Case | DO-214AC, SMA | DO-214AC, SMA | |
| Supplier Device Package | SMA | SMA | |
| Current - Average Rectified (Io) | 4A | 4A | |
| Current - Reverse Leakage @ Vr | 25 µA @ 100 V | 25 µA @ 100 V | |
| Voltage - Forward (Vf) (Max) @ If | 660 mV @ 4 A | 660 mV @ 4 A | |
| Capacitance @ Vr, F | 54.7pF @ 100V, 1MHz | 54.7pF @ 100V, 1MHz | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4100T3G-GA01
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4100T3G-GA01