ChipNobo Replacement
NB75T65SQF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiPCFG75T65SQF | ChipNoboNB75T65SQF | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Input Type | Standard | Standard | |
| Operating Temperature | -40°C ~ 175°C (TJ) | -40°C ~ 175°C (TJ) | |
| Package / Case | Die | Die | |
| Current - Collector Pulsed (Icm) | 300 A | 300 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | 650 V | |
| Supplier Device Package | Wafer | Wafer | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 75A | 2.1V @ 15V, 75A | |
| IGBT Type | Field Stop | Field Stop | |
| Gate Charge | 128 nC | 128 nC |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Electric Vehicle (EV) | Hybrid Electric Vehicle (HEV) |
| On-Board Charger (OBC) | Solar Inverter |
| Wind Power Converter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Servo Motor Drive |
| CNC Machine | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB75T65SQF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB75T65SQF